| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Mon Jul 9 13:01:29 2007
|
| Number of entries processed 52764 |
| Number of invalid entries 0 |
| Processing time in seconds 26 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 18 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| 404 Errors |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Web trails |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 2930 |
| Different days in logfile 63 |
| 06/May/2007 | 32 (1.1%) |
|
| 07/May/2007 | 56 (1.9%) |
|
| 08/May/2007 | 61 (2.1%) |
|
| 09/May/2007 | 59 (2.0%) |
|
| 10/May/2007 | 67 (2.3%) |
|
| 11/May/2007 | 61 (2.1%) |
|
| 12/May/2007 | 58 (2.0%) |
|
| 13/May/2007 | 38 (1.3%) |
|
| 14/May/2007 | 56 (1.9%) |
|
| 15/May/2007 | 43 (1.5%) |
|
| 16/May/2007 | 63 (2.2%) |
|
| 17/May/2007 | 62 (2.1%) |
|
| 18/May/2007 | 51 (1.7%) |
|
| 19/May/2007 | 32 (1.1%) |
|
| 20/May/2007 | 28 (1.0%) |
|
| 21/May/2007 | 57 (1.9%) |
|
| 22/May/2007 | 45 (1.5%) |
|
| 23/May/2007 | 54 (1.8%) |
|
| 24/May/2007 | 69 (2.4%) |
|
| 25/May/2007 | 79 (2.7%) |
|
| 26/May/2007 | 34 (1.2%) |
|
| 27/May/2007 | 30 (1.0%) |
|
| 28/May/2007 | 44 (1.5%) |
|
| 29/May/2007 | 34 (1.2%) |
|
| 30/May/2007 | 40 (1.4%) |
|
| 31/May/2007 | 47 (1.6%) |
|
| 01/Jun/2007 | 58 (2.0%) |
|
| 02/Jun/2007 | 31 (1.1%) |
|
| 03/Jun/2007 | 33 (1.1%) |
|
| 04/Jun/2007 | 33 (1.1%) |
|
| 05/Jun/2007 | 41 (1.4%) |
|
| 06/Jun/2007 | 49 (1.7%) |
|
| 07/Jun/2007 | 50 (1.7%) |
|
| 08/Jun/2007 | 55 (1.9%) |
|
| 09/Jun/2007 | 38 (1.3%) |
|
| 10/Jun/2007 | 40 (1.4%) |
|
| 11/Jun/2007 | 47 (1.6%) |
|
| 12/Jun/2007 | 27 (0.9%) |
|
| 13/Jun/2007 | 38 (1.3%) |
|
| 14/Jun/2007 | 34 (1.2%) |
|
| 15/Jun/2007 | 71 (2.4%) |
|
| 16/Jun/2007 | 49 (1.7%) |
|
| 17/Jun/2007 | 51 (1.7%) |
|
| 18/Jun/2007 | 63 (2.2%) |
|
| 19/Jun/2007 | 72 (2.5%) |
|
| 20/Jun/2007 | 85 (2.9%) |
|
| 21/Jun/2007 | 73 (2.5%) |
|
| 22/Jun/2007 | 62 (2.1%) |
|
| 23/Jun/2007 | 66 (2.3%) |
|
| 24/Jun/2007 | 55 (1.9%) |
|
| 25/Jun/2007 | 29 (1.0%) |
|
| 26/Jun/2007 | 36 (1.2%) |
|
| 27/Jun/2007 | 61 (2.1%) |
|
| 28/Jun/2007 | 27 (0.9%) |
|
| 29/Jun/2007 | 31 (1.1%) |
|
| 30/Jun/2007 | 47 (1.6%) |
|
| 01/Jul/2007 | 27 (0.9%) |
|
| 02/Jul/2007 | 44 (1.5%) |
|
| 03/Jul/2007 | 28 (1.0%) |
|
| 04/Jul/2007 | 38 (1.3%) |
|
| 05/Jul/2007 | 23 (0.8%) |
|
| 06/Jul/2007 | 2 (0.1%) |
|
| 09/Jul/2007 | 16 (0.5%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 2930 |
| Different months in logfile 3 |
| May/2007 | 1300 (44.4%) |
|
| Jun/2007 | 1452 (49.6%) |
|
| Jul/2007 | 178 (6.1%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 2930 |
| Number of unique visitors from google 465 |
| Different days in logfile 63 |
| 06/May/2007 | 6 (18.8%) |
|
| 07/May/2007 | 13 (23.2%) |
|
| 08/May/2007 | 10 (16.4%) |
|
| 09/May/2007 | 15 (25.4%) |
|
| 10/May/2007 | 15 (22.4%) |
|
| 11/May/2007 | 12 (19.7%) |
|
| 12/May/2007 | 5 (8.6%) |
|
| 13/May/2007 | 4 (10.5%) |
|
| 14/May/2007 | 8 (14.3%) |
|
| 15/May/2007 | 6 (14.0%) |
|
| 16/May/2007 | 16 (25.4%) |
|
| 17/May/2007 | 12 (19.4%) |
|
| 18/May/2007 | 5 (9.8%) |
|
| 19/May/2007 | 4 (12.5%) |
|
| 20/May/2007 | 6 (21.4%) |
|
| 21/May/2007 | 7 (12.3%) |
|
| 22/May/2007 | 9 (20.0%) |
|
| 23/May/2007 | 6 (11.1%) |
|
| 24/May/2007 | 7 (10.1%) |
|
| 25/May/2007 | 15 (19.0%) |
|
| 26/May/2007 | 3 (8.8%) |
|
| 27/May/2007 | 5 (16.7%) |
|
| 28/May/2007 | 9 (20.5%) |
|
| 29/May/2007 | 3 (8.8%) |
|
| 30/May/2007 | 8 (20.0%) |
|
| 31/May/2007 | 6 (12.8%) |
|
| 01/Jun/2007 | 13 (22.4%) |
|
| 02/Jun/2007 | 8 (25.8%) |
|
| 03/Jun/2007 | 8 (24.2%) |
|
| 04/Jun/2007 | 5 (15.2%) |
|
| 05/Jun/2007 | 8 (19.5%) |
|
| 06/Jun/2007 | 11 (22.4%) |
|
| 07/Jun/2007 | 6 (12.0%) |
|
| 08/Jun/2007 | 18 (32.7%) |
|
| 09/Jun/2007 | 5 (13.2%) |
|
| 10/Jun/2007 | 9 (22.5%) |
|
| 11/Jun/2007 | 9 (19.1%) |
|
| 12/Jun/2007 | 5 (18.5%) |
|
| 13/Jun/2007 | 9 (23.7%) |
|
| 14/Jun/2007 | 9 (26.5%) |
|
| 15/Jun/2007 | 13 (18.3%) |
|
| 16/Jun/2007 | 8 (16.3%) |
|
| 17/Jun/2007 | 6 (11.8%) |
|
| 18/Jun/2007 | 13 (20.6%) |
|
| 19/Jun/2007 | 17 (23.6%) |
|
| 20/Jun/2007 | 6 (7.1%) |
|
| 21/Jun/2007 | 7 (9.6%) |
|
| 22/Jun/2007 | 2 (3.2%) |
|
| 23/Jun/2007 | 0 (0.0%) |
|
| 24/Jun/2007 | 4 (7.3%) |
|
| 25/Jun/2007 | 3 (10.3%) |
|
| 26/Jun/2007 | 3 (8.3%) |
|
| 27/Jun/2007 | 7 (11.5%) |
|
| 28/Jun/2007 | 4 (14.8%) |
|
| 29/Jun/2007 | 3 (9.7%) |
|
| 30/Jun/2007 | 4 (8.5%) |
|
| 01/Jul/2007 | 3 (11.1%) |
|
| 02/Jul/2007 | 5 (11.4%) |
|
| 03/Jul/2007 | 4 (14.3%) |
|
| 04/Jul/2007 | 5 (13.2%) |
|
| 05/Jul/2007 | 6 (26.1%) |
|
| 06/Jul/2007 | 0 (0.0%) |
|
| 09/Jul/2007 | 4 (25.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 2930 |
| Number of unique visitors from google 465 |
| Different months in logfile 3 |
| May/2007 | 215 (16.5%) |
|
| Jun/2007 | 223 (15.4%) |
|
| Jul/2007 | 27 (15.2%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Fr 00:00 with hits 67 |
| Hour with min traffic starting at Tu 03:00 with hits 3 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Jun 22 with hits 98 |
| Day with min traffic is Jul 06 with hits 5 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 13 |
| 1 | 1083 (42.8%) |
|
| 2 | 526 (20.8%) |
|
| 4 | 173 (6.8%) |
|
| 3 | 150 (5.9%) |
|
| 8 | 145 (5.7%) |
|
| > 30 | 95 (3.8%) |
|
| 11-20 | 79 (3.1%) |
|
| 21-30 | 66 (2.6%) |
|
| 6 | 66 (2.6%) |
|
| 5 | 64 (2.5%) |
|
| 7 | 45 (1.8%) |
|
| 10 | 20 (0.8%) |
|
| 9 | 19 (0.8%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 701 |
| 1) | 22221 | / |
| 2) | 2745 | /wp-mail.php |
| 3) | 2183 | /feed/atom.xml |
| 4) | 1936 | /robots.txt |
| 5) | 429 | /2007/2/20/new-linerider-found |
| 6) | 272 | /tags/design |
| 7) | 270 | /feed |
| 8) | 200 | /2007/4/2/new-linerider |
| 9) | 199 | /feed/all_comments.xml |
| 10) | 184 | /resume |
| 11) | 174 | /wp-cron.php?check=95efe39f163be9d737b520c619253077 |
| 12) | 148 | /2007/2/12/excellent-site-designs/comments#comment-form |
| 13) | 137 | /2006/12/5/insert-html-page-into-another-html-page |
| 14) | 127 | /account/login |
| 15) | 99 | /new-linerider-found |
| 16) | 98 | /insert-html-page-into-another-html-page |
| 17) | 95 | /about |
| 18) | 92 | /2006/11/20/bf2142-script |
| 19) | 91 | /tags/download linerider |
| 20) | 86 | /information |
| 21) | 84 | /tags/lineflyer |
| 22) | 78 | /website |
| 23) | 76 | /admin |
| 24) | 72 | /2007/2/12/excellent-site-designs |
| 25) | 71 | /tags/linerider |
| 26) | 71 | /tags/beta |
| 27) | 66 | /pay |
| 28) | 66 | /search |
| 29) | 65 | /2007/5/7/linerider-update |
| 30) | 65 | /support |
| 31) | 65 | /tags/download-linerider |
| 32) | 64 | /tags/bf2142 |
| 33) | 62 | /2007/2/12/excellent-site-designs/ |
| 34) | 60 | /tags/site |
| 35) | 59 | /archives/2006/12 |
| 36) | 59 | /tags/html |
| 37) | 57 | /16 |
| 38) | 56 | /tags/bf2 |
| 39) | 56 | /tags/battlefield |
| 40) | 56 | /2007/2/12/excellent-site-designs/comments/ |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 126 |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 264 |
| 1) | 2316 | none |
| 2) | 440 | Google Search Engine |
| 3) | 143 | Internal Link |
| 4) | 9 | http://www.whois.sc/ |
| 5) | 8 | http://wiki.dreamhost.com/GraphViz |
| 6) | 6 | http://www.riotgeek.com/info/ |
| 7) | 6 | http://www.afattah.com/resume.asp |
| 8) | 5 | http://www.relevantnoise.com; info@relevantnoise.com |
| 9) | 4 | http://touchexplode.com/?p=28, http://fastwiki.com/2007/2/12/excellent-site-designs |
| 10) | 4 | http://princess.flinkers.net/index.php?id=12, http://www.yyttyg.com/GuestBook.asp?action=write, http... |
| 11) | 3 | http://aolsearch.aol.com/aol/search?encquery=b37db555e0f26d6bcfcc9407c0847f33e8f061a1717cbc92&invoca... |
| 12) | 3 | http://macmedadestructionco.com/ |
| 13) | 3 | http://72.14.253.104/search?q=cache:o54exBXj7-cJ:fastwiki.com/resume+(inurl:resume+OR+intitle:resume... |
| 14) | 3 | http://kjsservices.com/kjs/?p=17, http://fastwiki.com/2007/2/12/excellent-site-designs |
| 15) | 2 | http://www.1bydayblog.com/1byday-adds-lesbians-nelly-and-nataly-to-their-porn-collection/, http://ww... |
| 16) | 2 | http://official.blog.ocn.ne.jp/tea_time/2004/09/post_15.html, http://www.beckers-buehl-club.de/index... |
| 17) | 2 | http://www.inopen.jp/bbs/index.php?page=49, http://www.legal-speed.com/~matsu/meiwaku/index.php?mode... |
| 18) | 2 | http://aolsearch.aol.com/aol/search?encquery=1b8794485ec72bd39cec58e92168e4c2c684d19522ebedeb&invoca... |
| 19) | 2 | http://kbnetwork.info/2006/10/26/republica-dominicana/, http://www.cool-ny.com/cgi-bin/yybbs.cgi?pag... |
| 20) | 2 | http://whois.domaintools.com/fastwiki.com |
| 21) | 2 | http://www.whiz.nu/von/cgi/app_mi/mo_hpa1.cgi?page=12&mode=NC, http://aki-hiro-web3330.hp.infoseek.c... |
| 22) | 2 | http://killing-moon.blog.ocn.ne.jp/406/2006/08/post_1427.html, http://shenyeeaun.disagrees.net/?p=12... |
| 23) | 2 | http://www.alex-gym.com/cgi-bin/bbs/index.reg?data=bbs0001&idx=12, http://ringoro30.fruitblog.net/, ... |
| 24) | 2 | http://www.stumbleupon.com/refer.php?url=http%3A%2F%2Ffastwiki.com%2F |
| 25) | 2 | http://www.magalnick.com/Resume/resume.doc |
| 26) | 2 | http://www.riotgeek.com/info/pbrown.doc |
| 27) | 1 | http://www.widokowki.gorlice.pl/index.php?cat=form, http://www.hjnovomed.com/guestbook/guestbook.asp... |
| 28) | 1 | http://apollo.dost.gov.ph/prdcp/php-bin/guestbook/guestbk.php?do=add_form, http://www.a-ok.ne.jp/~ao... |
| 29) | 1 | http://search.yahoo.com/search?ei=utf-8&fr=slv8-sbc&p=www.fastwiki.com |
| 30) | 1 | http://uk.search.yahoo.com/search?p=linerider+beta+2+free+download&prssweb=Search&ei=UTF-8&fr=cb-hp0... |
| 31) | 1 | http://majestic12.co.uk/bot.php?I=4A799C290E5116D9AB31D70A565ABFFB-D773A0AA42F2A7E5-000000000010A82B... |
| 32) | 1 | http://blog.case.edu/drhagen_USNA215/2005/09/10/leave_me_alone, http://argumente.ro/business/art5737... |
| 33) | 1 | http://search.msn.com/results.aspx?q=google+evenbalance+punk+buster+update&form=QBRE |
| 34) | 1 | http://search.yahoo.com/search?p=linerider+beta+2.0+download&fr=yfp-t-501&toggle=1&cop=mss&ei=UTF-8 |
| 35) | 1 | http://www.genro-k.com/cgi-bin/kitajima/gbbs/bbs.cgi, http://www.yenhen.com/blog/index.php?pl=233&se... |
| 36) | 1 | http://www.danmorrow.ch/guestbook.php, http://shabashka.h12.ru/cgi-bin/guest/guest.pl?page=21, http:... |
| 37) | 1 | http://www.baselogic.com/resume/mknutson.doc |
| 38) | 1 | http://ca.search.yahoo.com/search?p=download+linerider&fr=FP-tab-web-t340&toggle=1&cop=&ei=UTF-8&met... |
| 39) | 1 | http://blog.ryandubois.net/archives/2006/04/28/and-it-was-all-going-so-well/, http://nofilmschool.co... |
| 40) | 1 | http://127.0.0.1/ |
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 5 |
| 1) | 9 | /assets/versioning/versioning.swf/><param name= |
| 2) | 3 | /tags/www.clagnut.com/ |
| 3) | 2 | /assets/versioning/versioning.swf/> <param name= |
| 4) | 1 | / |
| 5) | 1 | /assets/2007/3/16/line-rider-rev6.1.swf |
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 398 |
| 1) | 09/Jul/2007 | /wp-login.php?redirect_to=http://fastwiki.com/new-fastwiki-theme |
| 2) | 09/Jul/2007 | /wp-login.php?redirect_to=http://fastwiki.com/insert-html-page-into-another-html-page |
| 3) | 09/Jul/2007 | /wp-login.php?redirect_to=http://fastwiki.com/plan |
| 4) | 09/Jul/2007 | /robots.txt |
| 5) | 09/Jul/2007 | /wp-login.php?redirect_to=http://fastwiki.com/web-site-maintenance-plans |
| 6) | 09/Jul/2007 | /wp-login.php?redirect_to=http://fastwiki.com/search-engine-optimization |
| 7) | 09/Jul/2007 | /wp-login.php?redirect_to=http://fastwiki.com/fastwiki-memberships |
| 8) | 09/Jul/2007 | /wp-login.php?redirect_to=http://fastwiki.com/technical-support |
| 9) | 09/Jul/2007 | /wp-login.php?redirect_to=http://fastwiki.com/document-management |
| 10) | 09/Jul/2007 | /comprehensive-htaccess-example |
| 11) | 05/Jul/2007 | /2007/2/3/booting-in-xp-from-a-usb-drive |
| 12) | 04/Jul/2007 | /2007/2/21/easy-hotkey-reboot |
| 13) | 04/Jul/2007 | /2006/12/25/wallpaper-switching |
| 14) | 04/Jul/2007 | /2006/12/7/website-design |
| 15) | 04/Jul/2007 | /word-2007-and-wordpress/trackback |
| 16) | 04/Jul/2007 | /new-fastwiki-theme/trackback |
| 17) | 04/Jul/2007 | /wp-login.php?redirect_to=http://fastwiki.com/word-2007-and-wordpress |
| 18) | 04/Jul/2007 | /manage-your-tabbing-sessions/trackback |
| 19) | 04/Jul/2007 | /9/trackback |
| 20) | 04/Jul/2007 | /16/trackback |
| 21) | 04/Jul/2007 | /wp-login.php?redirect_to=http://fastwiki.com/comprehensive-htaccess-example |
| 22) | 04/Jul/2007 | /archives/2007/5 |
| 23) | 04/Jul/2007 | /comprehensive-htaccess-example/feed |
| 24) | 04/Jul/2007 | /manage-your-tabbing-sessions |
| 25) | 04/Jul/2007 | /office-2007-wordpress-2 |
| 26) | 04/Jul/2007 | /google-releases-experimental-search-pages |
| 27) | 04/Jul/2007 | /9 |
| 28) | 04/Jul/2007 | /html-sampler |
| 29) | 04/Jul/2007 | /category/places |
| 30) | 04/Jul/2007 | /page/2 |
| 31) | 04/Jul/2007 | /category/photo-sharing |
| 32) | 04/Jul/2007 | /web-site-maintenance |
| 33) | 04/Jul/2007 | / |
| 34) | 04/Jul/2007 | /category/uncategorized |
| 35) | 04/Jul/2007 | /16 |
| 36) | 04/Jul/2007 | /word-2007-and-wordpress |
| 37) | 04/Jul/2007 | /using-google-desktop-search |
| 38) | 04/Jul/2007 | /new-fastwiki-theme |
| 39) | 04/Jul/2007 | /places |
| 40) | 04/Jul/2007 | /web-site-maintenance-plans |
| |
| Adsensed pages |
| Pages accessed by the Adsense crawler, last access reported |
| Number of pages adsensed 88 |
| 1) | 02/Jul/2007 | /2007/2/12/excellent-site-designs |
| 2) | 15/Jun/2007 | /resume |
| 3) | 15/Jun/2007 | /2006/12/30/bf2142-script |
| 4) | 15/Jun/2007 | /tags/bf2142.%20scripts |
| 5) | 15/Jun/2007 | /2007/4/2/new-linerider |
| 6) | 15/Jun/2007 | /tags/css |
| 7) | 15/Jun/2007 | /about |
| 8) | 14/Jun/2007 | /tags/lineflyer |
| 9) | 14/Jun/2007 | /tags/iframe |
| 10) | 14/Jun/2007 | /2006/12/5/insert-html-page-into-another-html-page |
| 11) | 14/Jun/2007 | /tags/download-linerider |
| 12) | 14/Jun/2007 | /2007/2/20/new-linerider-found |
| 13) | 13/Jun/2007 | / |
| 14) | 13/Jun/2007 | /information/robots.txt |
| 15) | 13/Jun/2007 | /information |
| 16) | 13/Jun/2007 | /2006/11/20/bf2142-script |
| 17) | 13/Jun/2007 | /pay |
| 18) | 13/Jun/2007 | /support |
| 19) | 12/Jun/2007 | /archives/2006/12 |
| 20) | 10/Jun/2007 | /tags/netdrive |
| 21) | 10/Jun/2007 | /tags/scripts/ |
| 22) | 10/Jun/2007 | /tags/bf2142 |
| 23) | 10/Jun/2007 | /20/2/2007/new-linrider-found |
| 24) | 09/Jun/2007 | /wp-admin-fix |
| 25) | 09/Jun/2007 | /tinyfix |
| 26) | 09/Jun/2007 | /2007/4/16/backup-and-restore-mysql-db |
| 27) | 09/Jun/2007 | /2007/4/17/backup-and-restore-mysql-db |
| 28) | 08/Jun/2007 | /2007/5/7/linerider-update |
| 29) | 08/Jun/2007 | /tags/download%20linerider |
| 30) | 07/Jun/2007 | /tags/xhtml |
| 31) | 07/Jun/2007 | /2007/3/14/administrator-tools |
| 32) | 07/Jun/2007 | /6/7/2007/new-linerider-found |
| 33) | 07/Jun/2007 | /tags/website |
| 34) | 07/Jun/2007 | /2007/1/24/how-to-install-graphviz-at-dreamhost |
| 35) | 06/Jun/2007 | /tags/linerider |
| 36) | 04/Jun/2007 | /robots.txt |
| 37) | 04/Jun/2007 | /2007/2/27/how-to-include-flash-in-valid-x-html-pages |
| 38) | 02/Jun/2007 | /2007/2/20/new-linerider-found/ |
| 39) | 01/Jun/2007 | /tags/restore |
| 40) | 01/Jun/2007 | /2007/5/11/f-e-a-r-high-quality-vid |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by visits |
| Total number of keyphrases 269 |
| 1) | 49 | linerider beta fastwiki (page 1) |
| 2) | 48 | linerider download (page 2) |
| 3) | 40 | download linerider (page 2) |
| 4) | 39 | fastwiki (page 1) |
| 5) | 38 | download linerider (page 1) |
| 6) | 35 | linerider download (page 3) |
| 7) | 33 | linerider download (page 1) |
| 8) | 20 | iframe replacement (page 1) |
| 9) | 19 | line rider beta fastwiki (page 1) |
| 10) | 14 | bf2142 scripts (page 1) |
| 11) | 14 | bf2142 script (page 1) |
| 12) | 8 | fastwiki.com (page 1) |
| 13) | 8 | |